Description
SUA5000RMI5U Features | |
Brand | APC |
Colour | Black |
Item Height | 22.2 cm |
Item Width | 48.3 cm |
Item Weight | 97.73Kg |
Product Dimensions | 22.2*48.3*66 |
Item model number | SUA5000RMI5U |
Output | |
Max Configurable Power (Watts) | 4.0kWatts / 5.0kVA |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Efficiency at Full Load | 96.00% |
Output Voltage Distortion | Less than 5% |
Load Crest Factor | 3:1 |
Output Frequency (sync to mains) | 47 – 53 Hz for 50 Hz nominal |
Topology | Line Interactive |
Waveform type | Sine wave |
Transfer Time | 2ms typical : 4ms maximum |
Input | |
Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input voltage range for main operations | 160 – 286V |
Input voltage adjustable range for mains operation | 151 – 302V |
Other Input Voltages | 220, 240 |
Efficiency at Full Load | 96.00% |
Reviews
There are no reviews yet.