Description
SRC5000XLI Features | |
Brand | APC |
Colour | Black |
Item Height | 44 cm |
Item Width | 17.7 cm |
Item Weight | 55.5Kg |
Product Dimensions | 44*17.7*67.1 |
Item model number | SRC5000XLI |
Output | |
Max Configurable Power (Watts) | 3.5kWatts / 5.0kVA |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Efficiency at Full Load | 90.00% |
Output Voltage Distortion | Less than 3% |
Load Crest Factor | 3:1 |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
Topology | Double Conversion Online |
Waveform type | Sine wave |
Bypass | Internal Bypass (Automatic and Manual) |
Input | |
Input frequency | 40 – 70 Hz (auto sensing) |
Input voltage range for main operations | 180 – 280V |
Input voltage adjustable range for mains operation | 100 – 280V |
Other Input Voltages | 220, 240 |
Input Total Harmonic Distortion | Less than 8% for full load |
Reviews
There are no reviews yet.