Description
SRT10KXLI Features | |
Brand | APC |
Colour | Black |
Item Height | 43.2 cm |
Item Width | 26.3 cm |
Item Weight | 111.8Kg |
Product Dimensions | 43.2*26.3*71.5 |
Item model number | SRT10KXLI |
Output | |
Max Configurable Power (Watts) | 10.0kWatts / 10.0kVA |
Efficiency at Full Load | 94.00% |
Output Voltage Distortion | Less than 2% |
Load Crest Factor | 3:1 |
Other Output Voltages | 220, 240 |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
Topology | Double Conversion Online |
Waveform type | Sine wave |
Bypass | Internal Bypass (Automatic and Manual) |
Input | |
Input frequency | 40 – 70 Hz (auto sensing) |
Input voltage range for main operations | 160 – 275V |
Input voltage adjustable range for mains operation | 100 – 280 (half load)V |
Efficiency at Full Load | 94.00% |
Other Input Voltages | 220, 240, 380, 415 |
Reviews
There are no reviews yet.